Garbage Compactor Technical Specification | |||
Compactor Body | Smooth Body (Optional) | ||
Body Capacity (m3) | 4 | ||
Hopper Capacity (m3) | 0.6 | ||
Gate size (width x height) (mm) | 1380 x 1350 | ||
Operation Mechanism | Electrically controlled hydraulic | ||
Discharging System | Horizontal ejection | ||
Loading Time [one cycle] (sec) | 25~30 | ||
Discharge Time (sec) | 30~35 | ||
Hydraulic System Working Pressure (Mpa) | 16.2 | ||
Compression Ratio | 1:4 | ||
Body Material | Carbon steel made of Q235B | ||
Plate thickness (mm) | Body | Floor | 4 |
Roof | 4 | ||
Side | 4 | ||
Hopper | Side(upper) | 4 | |
Side(lower) | 4 | ||
Bottom | 4 | ||
Discharge plate | 4 | ||
Press plate | 4 | ||
Chassis Specification | |||
Engine | |||
Model | YN27CR | ||
Type | Four-cylinder, water-cooled, mechanical injection | ||
Rated power (kw) | 66 | ||
Transmission | |||
Model | DF-5 | ||
Type | 5 Forward & 1 Reverse Speed | ||
Travelling | |||
Drive Model | 4x2 | ||
Steering Wheel Position | Left hand drive | ||
Max. Travelling speed | 90 | ||
Dimension | |||
Overall Size (mm) | 6450 x 2050 x 2500 | ||
Tyre Size | 7.00-16 | ||
Wheel Base(mm) | 3300 | ||
Weight | |||
Curb Weight (kg) | 5300 | ||
Payload Capacity (kg) | 4000 | ||
◆ Super structure: Smooth side wall with suitable reinforcements in left, right and top. Front frame with strong beams to support the main hydraulic cylinder (push-out-plate cylinder).Beams welded by sub-merge wielding machine. ◆ Sub frame: Full sub-frame with flexible mounting fixed to the truck chassis by horse bolts. Sub-frame and chassis medium with wooden plates. ◆ Ejection Plate: Moves on rails situated inside the body with easy replaceable polyamide shoes, with one main double acting hydraulic cylinder to move the push-out-plate. ◆ Tailgate: Tailgate connected to body with top hinges. Rubber seal between tailgate and body to prevent dirty water leakage. Dirty water tank under the tailgate with discharge tap under the hopper. Structure consists of: one sledge, one shovel, hopper and hydraulic cylinder. ◆ Hydraulic System: Consisting of total 11 sets of cylinders, One double acting telescopic cylinder for push-out plate Two hydraulic cylinders for tailgate opening Two hydraulic cylinders for sledge Two hydraulic cylinders for pushing the shovel Two hydraulic cylinders for turning angle for shovel Two hydraulic cylinders for lifting the back tillable bins (container) |
Previous export for your referance:
Garbage compactor truck plant:
Contact us to get more
information:
http://www.ceectrucks.com/
Add: No 99,7th zone West end of Jiefang Rd,Suizhou city, Hubei PR China.
Tel: 0086-136 4729 9000
Fax: 0086-722-3258330
Email: sale@ceectrucks.com
没有评论:
发表评论