Recently local government signed contract with we company about purchasing 18units water sprinkler tanker trucks, which use famous DFAC brand chassis, equipped with world famous CUMMINS 180HP engine, 8-shift manual transmission gearbox, very good performance and easy operation. As for high quality water tank, the material is standard carbon steel Q235, all with shot blasting treatment and epoxy resin painting. The LOGOs are depend on our customers request.
Water trucks is also called water spraying truck, water wagon and water tank lorry etc. Water trucks usually consist of a series of spray nozzles equipped with the mechanics to pump and spray water. They are used for cleaning different kinds of roads, watering plants, spaying pesticides, rinsing guardrails.The construction industry uses them for compaction, dust control and fire-prevention and protection. The entertainment industry also uses water trucks for street wet downs, fire control stand-by and many other reasons. Water trucks are also used by the fire-fighting industry in battling forest fires.
Main specification | |||||||||
Product model and name | CEEC5108GSS water sprinkler tanker truck for sale | ||||||||
Gross weight(Kg) | 10495 | Drive type | 4×2 | ||||||
Payload(Kg) | 4900 | Overall dimension(mm) | 7450X2480X2985 | ||||||
Curb weight(Kg) | 5400 | Cab seats | 3 | ||||||
Approach/departure angle(°) | 21/12 | Front/rear hang(mm) | 1205/2295 | ||||||
Axle No. | 2 | Wheelbase(mm) | 3950 | ||||||
Axle load(Kg) | 3100/7395 | Max speed(Km/h) | 90 | ||||||
Chassis specification | |||||||||
Chassis model | EQ1128KJ | Manufacturer | Dongfeng Motor Co.,Ltd | ||||||
Brand name | Dongfeng | Dimension(mm) | 6975×2462×2690 | ||||||
Tyre specification | 10.00-20 | Tyre No. | 6 | ||||||
Steel spring number | 8/10+7 | Front track base(mm) | 1900 | ||||||
Fuel type | Diesel | Rear track base(mm) | 1800 | ||||||
Emission standard | Euro 3 | Transmission | 6 forward gear,1 reverse gear | ||||||
Cab | Luxurious interior trim with dashboard and air condition, sleeper. | ||||||||
Engine model | Engine manufacturer | Displacement(ml) | Power(Kw) | ||||||
B180 33 | Dongfeng Cummins Engine Co.,Ltd | 5900 | 132 | ||||||
Performance | |||||||||
Tank volume | 10ton (10000L) | Tank material | Carbon steel Q235 | ||||||
Water pump model | 80QZF-60/90N | Water pump flow(m³/h) | 60 | ||||||
Watering width(M) | ≥14 | Water cannon range (M) | ≥28 | ||||||
Feature and Application | |||||||||
1).Equipped with high power self-suction water pump that characterized by high-pressure and fast speed suction.
2).Equipped with front, rear and side sprinklers and high position sprinkler, and rear working platform.
3).The
water cannon which is installed on the working platform can rotate by
360 degree and the water flow can be adjusted into various rain shape.
There are straight shape, heavy rain, moderate rain and drizzle etc. The
max range can reach 30M.
4).Equipped with fire coupling, flow valves, filter screen and water level gauge.
5).According to customers’ request, the crane, high working platform and spraying machine also can be equipped.
6).Mainly
used for washing on urban roads, watering and greening on trees, green
belts and lawn and dust full of construction sites. And also used for
drinking water delivery and fire fighting function etc.
|
没有评论:
发表评论