We are a professional manufacturer, we have our own workshop and technical personnel,We can produce all kinds of size of the rubbish truck
| Item | unit | parameter | ||
| Vehicle model | Dongfeng compactor truck | |||
| Overall dimensions | mm | 7300x2350x2750 | ||
| Fact cubage | L | 4000-7000 | ||
| GVW | kg | Appro×8495 | ||
| Rated loading capacity | Appro×2000 | |||
| Mass in working order | Appro×6300 | |||
| Body internal dimensions | mm | / | ||
| Wheel base | 3800 | |||
| F/R track base | 1210/2290 | |||
| Approach/departure angle | ° | 24/14 | ||
| Exhaust/hp | ml/hp | 3856/120 | ||
| Max speed | km/h | 95 | ||
| Tire specification | 7.50-16 | Engine type | CY4102-E3C | |
| Traction system | 4×2 | transmission | 5-speed with over drive | |
| Number of axles | 2 | Electric system | 24v | |
| Operation control system | Electrically hydraulic control | Allowable passengers in cab | 2 | |
| Equipment | Equipped with hermetic dustbin, hydraulic system and operating system Automatic compress and uninstall, sewage can be collected by the dump tank. Cycling time 14--18s |
|||
| Engine | diesel engine | |||
| Production cycle | 7-10days | |||
| Warranty | 12 month,from the date of supply | |||
More pictures
Domestic Market,Africa,Southeast Asia,Mid East,Eastern Asia
没有评论:
发表评论